OSHA city record
OSHA Violations in Chesterfield, MO Employers, inspections & penalties
- Employers on record
- 16
- Inspections
- 16
- Citations
- 36
- Current penalties
- $116,714
OSHA has inspected 16 employers in Chesterfield, MO on record, issuing 36 citations with $116,714 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Chesterfield, MO
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Twins Construction Inc. | Chesterfield | 5 | $24,118 | June 25, 2025 |
| Elias Homberto Juarez Sosa | Chesterfield | 8 | $17,023 | March 13, 2025 |
| Cucul Construction Roofing LLC | Chesterfield | 2 | $13,278 | April 7, 2026 |
| Bull Construction Inc. | Chesterfield | 4 | $12,229 | December 11, 2025 |
| Juan Rameriz | Chesterfield | 4 | $12,059 | June 25, 2025 |
| Jesus Ramirez | Chesterfield | 3 | $9,221 | March 13, 2025 |
| Inter Construction LLC | Chesterfield | 2 | $8,512 | June 25, 2025 |
| Isais General Contractor LLC | Chesterfield | 2 | $6,866 | December 12, 2025 |
| Marlon Garcia | Chesterfield | 3 | $5,675 | April 15, 2025 |
| D.E. Martin Roofing Co., Inc. | Chesterfield | 1 | $4,966 | November 19, 2025 |
| Olek Contracting, LLC | Chesterfield | 1 | $1,405 | April 15, 2025 |
| Going Green Roofing And Restoration LLC | Chesterfield | 1 | $1,362 | April 7, 2026 |
Latest OSHA inspections in Chesterfield, MO
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Going Green Roofing And Restoration LLC | Chesterfield | 1 | $1,362 | April 7, 2026 |
| Cucul Construction Roofing LLC | Chesterfield | 2 | $13,278 | April 7, 2026 |
| Isais General Contractor LLC | Chesterfield | 2 | $6,866 | December 12, 2025 |
| Bull Construction Inc. | Chesterfield | 4 | $12,229 | December 11, 2025 |
| D.E. Martin Roofing Co., Inc. | Chesterfield | 1 | $4,966 | November 19, 2025 |
| Inter Construction LLC | Chesterfield | 2 | $8,512 | June 25, 2025 |
| Juan Rameriz | Chesterfield | 4 | $12,059 | June 25, 2025 |
| Twins Construction Inc. | Chesterfield | 5 | $24,118 | June 25, 2025 |
| Marlon Garcia | Chesterfield | 3 | $5,675 | April 15, 2025 |
| Olek Contracting, LLC | Chesterfield | 1 | $1,405 | April 15, 2025 |
| Elias Homberto Juarez Sosa | Chesterfield | 8 | $17,023 | March 13, 2025 |
| Jesus Ramirez | Chesterfield | 3 | $9,221 | March 13, 2025 |
Every employer on record in Chesterfield, MO
Other Missouri cities
Search every Chesterfield, MO record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
