OSHA city record
OSHA Violations in Berlin, NJ Employers, inspections & penalties
- Employers on record
- 18
- Inspections
- 23
- Citations
- 27
- Current penalties
- $153,259
OSHA has inspected 18 employers in Berlin, NJ on record, issuing 27 citations with $153,259 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Berlin, NJ
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Direct Builder'S Trade, Inc. | Berlin | 2 | $40,713 | November 17, 2025 |
| Family Vaz Framing, Inc. | Berlin | 4 | $21,516 | August 11, 2026 |
| Best Solutions Contractor Corporation | Berlin | 3 | $14,895 | August 19, 2025 |
| Urus Construction Corporation | Berlin | 4 | $14,188 | July 16, 2026 |
| Wesley (Walaci) Martins Demoura | Berlin | 3 | $13,477 | November 14, 2025 |
| Lake Contractor Corp. | Berlin | 2 | $13,240 | October 10, 2024 |
| Noah'S Ark Construction LLC | Berlin | 3 | $13,135 | February 15, 2024 |
| Pollux Enterprises, Inc. | Berlin | 2 | $9,930 | March 6, 2026 |
| Fast Wrap Windows & Doors, Inc. | Berlin | 2 | $7,200 | February 19, 2025 |
| Bsb Civil Development, LLC. | Berlin | 1 | $4,965 | September 16, 2025 |
| K. Hovnanian Construction Management, Inc | Berlin | 0 | $0 | March 6, 2026 |
| Ufp Berlin, LLC. | Berlin | 1 | $0 | April 23, 2025 |
Latest OSHA inspections in Berlin, NJ
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Family Vaz Framing, Inc. | Berlin | 4 | $21,516 | August 11, 2026 |
| Urus Construction Corporation | Berlin | 4 | $14,188 | July 16, 2026 |
| K. Hovnanian Construction Management, Inc | Berlin | 0 | $0 | March 6, 2026 |
| Pollux Enterprises, Inc. | Berlin | 2 | $9,930 | March 6, 2026 |
| Direct Builder'S Trade, Inc. | Berlin | 2 | $40,713 | November 17, 2025 |
| Wesley (Walaci) Martins Demoura | Berlin | 3 | $13,477 | November 14, 2025 |
| Bsb Civil Development, LLC. | Berlin | 1 | $4,965 | September 16, 2025 |
| Best Solutions Contractor Corporation | Berlin | 3 | $14,895 | August 19, 2025 |
| Ufp Berlin, LLC. | Berlin | 1 | $0 | April 23, 2025 |
| Fast Wrap Windows & Doors, Inc. | Berlin | 2 | $7,200 | February 19, 2025 |
| Lake Contractor Corp. | Berlin | 2 | $13,240 | October 10, 2024 |
| Noah'S Ark Construction LLC | Berlin | 3 | $13,135 | February 15, 2024 |
Every employer on record in Berlin, NJ
- Best Solutions Contractor Corporation
- Bsb Civil Development, LLC.
- Direct Builder'S Trade, Inc.
- Family Vaz Framing, Inc.
- Fast Wrap Windows & Doors, Inc.
- K. Hovnanian Construction Management, Inc
- Lake Contractor Corp.
- Noah'S Ark Construction LLC
- Pollux Enterprises, Inc.
- Ufp Berlin, LLC.
- Urus Construction Corporation
- Wesley (Walaci) Martins Demoura
Other New Jersey cities
Search every Berlin, NJ record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
