OSHA city record
OSHA Violations in Carteret, NJ Employers, inspections & penalties
- Employers on record
- 22
- Inspections
- 27
- Citations
- 34
- Current penalties
- $215,513
OSHA has inspected 22 employers in Carteret, NJ on record, issuing 34 citations with $215,513 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Carteret, NJ
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Uniuni Logistics Inc | Carteret | 5 | $46,340 | July 9, 2026 |
| Fantastic Industries | Carteret | 4 | $38,304 | March 18, 2025 |
| Ray S.F. Inc | Carteret | 2 | $23,643 | April 1, 2026 |
| Bscnj Services Corp | Carteret | 3 | $22,140 | May 14, 2025 |
| Aquamar, Inc. | Carteret | 3 | $20,853 | February 24, 2025 |
| J Rod Installations LLC | Carteret | 5 | $18,442 | September 27, 2024 |
| P.C. Richard & Son LLC | Carteret | 1 | $9,679 | May 2, 2024 |
| Porky Products Inc. | Carteret | 2 | $9,309 | January 22, 2025 |
| 666 Services | Carteret | 3 | $8,501 | July 9, 2026 |
| Savino Del Bene USA, Inc. | Carteret | 2 | $8,276 | September 27, 2024 |
| Garden State Cold Storage - Carteret, LLC | Carteret | 1 | $3,750 | November 17, 2023 |
| Vedorium Logistics | Carteret | 1 | $2,212 | February 15, 2024 |
| General Insulation Company, Inc. | Carteret | 1 | $2,128 | April 29, 2025 |
| Elite Cold Storage, LLC | Carteret | 1 | $1,936 | March 7, 2024 |
| Amazon Fulfillment Services, Inc. | Carteret | 0 | $0 | October 9, 2026 |
Latest OSHA inspections in Carteret, NJ
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Amazon Fulfillment Services, Inc. | Carteret | 0 | $0 | October 9, 2026 |
| 666 Services | Carteret | 3 | $8,501 | July 9, 2026 |
| Uniuni Logistics Inc | Carteret | 5 | $46,340 | July 9, 2026 |
| Ray S.F. Inc | Carteret | 2 | $23,643 | April 1, 2026 |
| Bscnj Services Corp | Carteret | 3 | $22,140 | May 14, 2025 |
| General Insulation Company, Inc. | Carteret | 1 | $2,128 | April 29, 2025 |
| Fantastic Industries | Carteret | 4 | $38,304 | March 18, 2025 |
| Aquamar, Inc. | Carteret | 3 | $20,853 | February 24, 2025 |
| Porky Products Inc. | Carteret | 2 | $9,309 | January 22, 2025 |
| Savino Del Bene USA, Inc. | Carteret | 2 | $8,276 | September 27, 2024 |
| J Rod Installations LLC | Carteret | 5 | $18,442 | September 27, 2024 |
| P.C. Richard & Son LLC | Carteret | 1 | $9,679 | May 2, 2024 |
| Elite Cold Storage, LLC | Carteret | 1 | $1,936 | March 7, 2024 |
| Vedorium Logistics | Carteret | 1 | $2,212 | February 15, 2024 |
| Garden State Cold Storage - Carteret, LLC | Carteret | 1 | $3,750 | November 17, 2023 |
Every employer on record in Carteret, NJ
- 666 Services
- Amazon Fulfillment Services, Inc.
- Aquamar, Inc.
- Bscnj Services Corp
- Elite Cold Storage, LLC
- Fantastic Industries
- Garden State Cold Storage - Carteret, LLC
- General Insulation Company, Inc.
- J Rod Installations LLC
- P.C. Richard & Son LLC
- Porky Products Inc.
- Ray S.F. Inc
- Savino Del Bene USA, Inc.
- Uniuni Logistics Inc
- Vedorium Logistics
Other New Jersey cities
Search every Carteret, NJ record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
