OSHA city record
OSHA Violations in Hamburg, NY Employers, inspections & penalties
- Employers on record
- 19
- Inspections
- 25
- Citations
- 43
- Current penalties
- $31,943
OSHA has inspected 19 employers in Hamburg, NY on record, issuing 43 citations with $31,943 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Hamburg, NY
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Staub Machine Company, Inc. | Hamburg | 3 | $7,000 | May 8, 2025 |
| E-One, Inc. | Hamburg | 4 | $5,320 | September 22, 2026 |
| Bricker Builders LLC | Hamburg | 1 | $4,400 | March 18, 2026 |
| Ona Brothers General Construction LLC | Hamburg | 2 | $3,618 | July 2, 2025 |
| Saxton Sign Corporation | Hamburg | 1 | $3,497 | October 8, 2024 |
| C & F Construction Corp | Hamburg | 2 | $2,870 | July 30, 2025 |
| C&Y Contractors LLC | Hamburg | 1 | $1,929 | July 29, 2026 |
| Sky Roofing LLC | Hamburg | 1 | $1,809 | June 15, 2026 |
| Scott Enterprises, Inc. | Hamburg | 1 | $1,000 | November 7, 2024 |
| Montante Solar | Hamburg | 1 | $500 | May 27, 2025 |
| 18 Mile Creek Golf Course | Hamburg | 19 | $0 | July 16, 2026 |
| Hamburg Town Hall | Hamburg | 3 | $0 | June 3, 2026 |
| Hamburg Village Dpw | Hamburg | 4 | $0 | August 13, 2024 |
Latest OSHA inspections in Hamburg, NY
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| E-One, Inc. | Hamburg | 4 | $5,320 | September 22, 2026 |
| C&Y Contractors LLC | Hamburg | 1 | $1,929 | July 29, 2026 |
| 18 Mile Creek Golf Course | Hamburg | 19 | $0 | July 16, 2026 |
| Sky Roofing LLC | Hamburg | 1 | $1,809 | June 15, 2026 |
| Hamburg Town Hall | Hamburg | 3 | $0 | June 3, 2026 |
| Bricker Builders LLC | Hamburg | 1 | $4,400 | March 18, 2026 |
| C & F Construction Corp | Hamburg | 2 | $2,870 | July 30, 2025 |
| Ona Brothers General Construction LLC | Hamburg | 2 | $3,618 | July 2, 2025 |
| Montante Solar | Hamburg | 1 | $500 | May 27, 2025 |
| Staub Machine Company, Inc. | Hamburg | 3 | $7,000 | May 8, 2025 |
| Scott Enterprises, Inc. | Hamburg | 1 | $1,000 | November 7, 2024 |
| Saxton Sign Corporation | Hamburg | 1 | $3,497 | October 8, 2024 |
| Hamburg Village Dpw | Hamburg | 4 | $0 | August 13, 2024 |
Every employer on record in Hamburg, NY
Other New York cities
Search every Hamburg, NY record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
