OSHA city record
OSHA Violations in North Wales, PA Employers, inspections & penalties
- Employers on record
- 19
- Inspections
- 21
- Citations
- 43
- Current penalties
- $106,627
OSHA has inspected 19 employers in North Wales, PA on record, issuing 43 citations with $106,627 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in North Wales, PA
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| United Painters, Inc. | North Wales | 18 | $47,522 | April 30, 2025 |
| Trader Joe'S | North Wales | 1 | $15,000 | May 23, 2025 |
| Gcm Built, Inc. | North Wales | 3 | $7,500 | September 18, 2024 |
| Sprucewood Construction LLC | North Wales | 2 | $6,703 | September 18, 2024 |
| Bosio Metal Specialties, Inc. | North Wales | 4 | $6,452 | February 21, 2024 |
| Mauser Container Group, LLC. | North Wales | 1 | $5,426 | September 12, 2025 |
| Hyundai USA L&C | North Wales | 2 | $5,143 | July 24, 2024 |
| Metal Edge International, Inc. | North Wales | 2 | $4,256 | February 19, 2025 |
| A&R Construction Inc. | North Wales | 1 | $3,457 | June 4, 2024 |
| North Penn Custom Tees LLC | North Wales | 6 | $3,405 | December 16, 2025 |
| L.I.P. Collision Inc | North Wales | 3 | $1,763 | June 4, 2024 |
| W.B. Homes, Inc. | North Wales | 0 | $0 | August 29, 2024 |
Latest OSHA inspections in North Wales, PA
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| North Penn Custom Tees LLC | North Wales | 6 | $3,405 | December 16, 2025 |
| Mauser Container Group, LLC. | North Wales | 1 | $5,426 | September 12, 2025 |
| Trader Joe'S | North Wales | 1 | $15,000 | May 23, 2025 |
| United Painters, Inc. | North Wales | 18 | $47,522 | April 30, 2025 |
| Metal Edge International, Inc. | North Wales | 2 | $4,256 | February 19, 2025 |
| Sprucewood Construction LLC | North Wales | 2 | $6,703 | September 18, 2024 |
| Gcm Built, Inc. | North Wales | 3 | $7,500 | September 18, 2024 |
| W.B. Homes, Inc. | North Wales | 0 | $0 | August 29, 2024 |
| Hyundai USA L&C | North Wales | 2 | $5,143 | July 24, 2024 |
| L.I.P. Collision Inc | North Wales | 3 | $1,763 | June 4, 2024 |
| A&R Construction Inc. | North Wales | 1 | $3,457 | June 4, 2024 |
| Bosio Metal Specialties, Inc. | North Wales | 4 | $6,452 | February 21, 2024 |
Every employer on record in North Wales, PA
Other Pennsylvania cities
Search every North Wales, PA record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
