OSHA city record
OSHA Violations in Anderson, SC Employers, inspections & penalties
- Employers on record
- 26
- Inspections
- 26
- Citations
- 41
- Current penalties
- $54,165
OSHA has inspected 26 employers in Anderson, SC on record, issuing 41 citations with $54,165 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Anderson, SC
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| 76603 - Saluda Construction LLC | Anderson | 4 | $13,400 | February 19, 2025 |
| 76263 - Soli Organic | Anderson | 5 | $12,350 | June 18, 2024 |
| 76898 - Twins Grading LLC | Anderson | 5 | $5,160 | July 3, 2025 |
| 77121 - The Oaks At | Anderson | 7 | $4,500 | November 6, 2025 |
| 76979 - Residence Inn Anderson Clemson | Anderson | 5 | $3,850 | August 18, 2025 |
| 76910 - Vannoy Construction | Anderson | 1 | $3,750 | July 9, 2025 |
| 76633 - E-I Engineering USA Corporation | Anderson | 2 | $3,000 | March 12, 2025 |
| 77510 - Industrial Warehouse Services | Anderson | 1 | $2,800 | June 2, 2026 |
| 76909 - Thompson Turner Construction | Anderson | 2 | $2,275 | July 8, 2025 |
| 76318 - Anderson Regional Joint Water System | Anderson | 5 | $1,280 | July 19, 2024 |
| 76457 - The Salvation Army | Anderson | 1 | $850 | November 13, 2024 |
| 76911 - Guy M Beaty - Co Inc | Anderson | 1 | $400 | July 8, 2025 |
| 76912 - Emory Electric LLC | Anderson | 1 | $350 | July 9, 2025 |
| 76913 - Electric City Masonry LLC | Anderson | 1 | $200 | July 9, 2025 |
Latest OSHA inspections in Anderson, SC
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| 77510 - Industrial Warehouse Services | Anderson | 1 | $2,800 | June 2, 2026 |
| 77121 - The Oaks At | Anderson | 7 | $4,500 | November 6, 2025 |
| 76979 - Residence Inn Anderson Clemson | Anderson | 5 | $3,850 | August 18, 2025 |
| 76913 - Electric City Masonry LLC | Anderson | 1 | $200 | July 9, 2025 |
| 76912 - Emory Electric LLC | Anderson | 1 | $350 | July 9, 2025 |
| 76910 - Vannoy Construction | Anderson | 1 | $3,750 | July 9, 2025 |
| 76911 - Guy M Beaty - Co Inc | Anderson | 1 | $400 | July 8, 2025 |
| 76909 - Thompson Turner Construction | Anderson | 2 | $2,275 | July 8, 2025 |
| 76898 - Twins Grading LLC | Anderson | 5 | $5,160 | July 3, 2025 |
| 76633 - E-I Engineering USA Corporation | Anderson | 2 | $3,000 | March 12, 2025 |
| 76603 - Saluda Construction LLC | Anderson | 4 | $13,400 | February 19, 2025 |
| 76457 - The Salvation Army | Anderson | 1 | $850 | November 13, 2024 |
| 76318 - Anderson Regional Joint Water System | Anderson | 5 | $1,280 | July 19, 2024 |
| 76263 - Soli Organic | Anderson | 5 | $12,350 | June 18, 2024 |
Every employer on record in Anderson, SC
- 76263 - Soli Organic
- 76318 - Anderson Regional Joint Water System
- 76457 - The Salvation Army
- 76603 - Saluda Construction LLC
- 76633 - E-I Engineering USA Corporation
- 76898 - Twins Grading LLC
- 76909 - Thompson Turner Construction
- 76910 - Vannoy Construction
- 76911 - Guy M Beaty - Co Inc
- 76912 - Emory Electric LLC
- 76913 - Electric City Masonry LLC
- 76979 - Residence Inn Anderson Clemson
- 77121 - The Oaks At
- 77510 - Industrial Warehouse Services
Other South Carolina cities
Search every Anderson, SC record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
