OSHA city record

OSHA Violations in Burien, WA Employers, inspections & penalties

Employers on record
48
Inspections
48
Citations
79
Current penalties
$274,927

OSHA has inspected 48 employers in Burien, WA on record, issuing 79 citations with $274,927 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.

Biggest OSHA penalties in Burien, WA

CompanyCityCitationsCurrent penaltyLast inspection
Wa317977535 - Infinity Home Services LLCBurien6$207,000December 9, 2023
Wa317977955 - Grand Central Bakery IncBurien5$10,000January 11, 2024
Wa317991499 - Supreme RooftexBurien7$9,630June 1, 2026
Wa317980247 - Merrill Gardens LLCBurien3$9,600May 16, 2024
Wa317985531 - Lnl Builds LLCBurien2$5,712April 14, 2025
Wa317991533 - Westcorp Built LLCBurien3$5,136May 28, 2026
Wa317989143 - K & D Services IncBurien2$4,896November 19, 2025
Wa317983347 - Kolkay Electric IncBurien3$3,600November 20, 2024
Wa317985525 - Axial LLCBurien5$3,443April 9, 2025
Wa317992434 - Murrays Auto Rebuild IncorpoBurien9$3,210July 29, 2026
Wa317988182 - Pro Truck & Equipment IncBurien3$2,500October 6, 2025
Wa317984790 - Lineage Logistics LLCBurien1$2,448March 11, 2025
Wa317979474 - Allied Residential IncBurien2$2,200April 8, 2024
Wa317985000 - Fire Protection Dist #2 King CBurien2$1,836March 11, 2025
Wa317983348 - Sci Infrastructure LLCBurien2$1,500November 20, 2024
Wa317983739 - Fmr Enterprises IncBurien4$1,200December 18, 2024
Wa317986368 - 1st Class Construction IncBurien1$816June 6, 2025
Wa317986156 - 1st Class Construction IncBurien1$200May 22, 2025
Wa317988608 - Trader Joes CompanyBurien1$0November 6, 2025
Wa317983307 - Elidrew LLCBurien1$0November 19, 2024
Wa317981774 - Puma Construction LLCBurien2$0August 14, 2024
Wa317980987 - Sci Infrastructure LLCBurien1$0July 1, 2024
Wa317989877 - Grand Central Bakery IncBurien1$0February 17, 2026
Wa317987727 - Fred Meyer Stores IncBurien1$0August 27, 2025
Wa317991225 - Burien Nissan IncBurien3$0May 13, 2026

Latest OSHA inspections in Burien, WA

CompanyCityCitationsCurrent penaltyLast inspection
Wa317992434 - Murrays Auto Rebuild IncorpoBurien9$3,210July 29, 2026
Wa317991473 - School Dist #401 King CountyBurien6$0June 1, 2026
Wa317991499 - Supreme RooftexBurien7$9,630June 1, 2026
Wa317991533 - Westcorp Built LLCBurien3$5,136May 28, 2026
Wa317991225 - Burien Nissan IncBurien3$0May 13, 2026
Wa317989877 - Grand Central Bakery IncBurien1$0February 17, 2026
Wa317989143 - K & D Services IncBurien2$4,896November 19, 2025
Wa317988608 - Trader Joes CompanyBurien1$0November 6, 2025
Wa317988182 - Pro Truck & Equipment IncBurien3$2,500October 6, 2025
Wa317987727 - Fred Meyer Stores IncBurien1$0August 27, 2025
Wa317986368 - 1st Class Construction IncBurien1$816June 6, 2025
Wa317986156 - 1st Class Construction IncBurien1$200May 22, 2025
Wa317985531 - Lnl Builds LLCBurien2$5,712April 14, 2025
Wa317985525 - Axial LLCBurien5$3,443April 9, 2025
Wa317985000 - Fire Protection Dist #2 King CBurien2$1,836March 11, 2025
Wa317984790 - Lineage Logistics LLCBurien1$2,448March 11, 2025
Wa317983739 - Fmr Enterprises IncBurien4$1,200December 18, 2024
Wa317983348 - Sci Infrastructure LLCBurien2$1,500November 20, 2024
Wa317983347 - Kolkay Electric IncBurien3$3,600November 20, 2024
Wa317983307 - Elidrew LLCBurien1$0November 19, 2024
Wa317981774 - Puma Construction LLCBurien2$0August 14, 2024
Wa317980987 - Sci Infrastructure LLCBurien1$0July 1, 2024
Wa317980247 - Merrill Gardens LLCBurien3$9,600May 16, 2024
Wa317979474 - Allied Residential IncBurien2$2,200April 8, 2024
Wa317977955 - Grand Central Bakery IncBurien5$10,000January 11, 2024

Every employer on record in Burien, WA

Other Washington cities

All of Washington →

Search every Burien, WA record

Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.

Built from public U.S. Department of Labor enforcement records, refreshed nightly. Black Belt Safety is not part of OSHA or the U.S. Department of Labor.

Scroll to top