OSHA city record
OSHA Violations in Washington Court House, OH Employers, inspections & penalties
- Employers on record
- 12
- Inspections
- 17
- Citations
- 42
- Current penalties
- $132,012
OSHA has inspected 12 employers in Washington Court House, OH on record, issuing 42 citations with $132,012 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Washington Court House, OH
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Fiber-Tech Industries, Inc. | Washington Court House | 12 | $29,038 | May 7, 2024 |
| Cesar Hernandez Cruz | Washington Court House | 3 | $23,832 | April 21, 2026 |
| Plastilene Inc | Washington Court House | 9 | $23,658 | May 5, 2026 |
| Yusa Corporation | Washington Court House | 5 | $18,632 | January 23, 2024 |
| Juan Torres Lopez | Washington Court House | 3 | $14,895 | April 21, 2026 |
| Stark Truss Company, Inc. | Washington Court House | 2 | $7,500 | November 14, 2025 |
| Mega Communications | Washington Court House | 3 | $5,761 | November 17, 2025 |
| Halliday Lumber, LLC | Washington Court House | 2 | $5,000 | July 9, 2026 |
| D.R. Horton, Inc. - Midwest | Washington Court House | 1 | $2,500 | April 21, 2026 |
| Sugar Creek Packing Co. | Washington Court House | 2 | $1,196 | July 15, 2025 |
Latest OSHA inspections in Washington Court House, OH
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Halliday Lumber, LLC | Washington Court House | 2 | $5,000 | July 9, 2026 |
| Plastilene Inc | Washington Court House | 9 | $23,658 | May 5, 2026 |
| D.R. Horton, Inc. - Midwest | Washington Court House | 1 | $2,500 | April 21, 2026 |
| Cesar Hernandez Cruz | Washington Court House | 3 | $23,832 | April 21, 2026 |
| Juan Torres Lopez | Washington Court House | 3 | $14,895 | April 21, 2026 |
| Mega Communications | Washington Court House | 3 | $5,761 | November 17, 2025 |
| Stark Truss Company, Inc. | Washington Court House | 2 | $7,500 | November 14, 2025 |
| Sugar Creek Packing Co. | Washington Court House | 2 | $1,196 | July 15, 2025 |
| Fiber-Tech Industries, Inc. | Washington Court House | 12 | $29,038 | May 7, 2024 |
| Yusa Corporation | Washington Court House | 5 | $18,632 | January 23, 2024 |
Every employer on record in Washington Court House, OH
Other Ohio cities
Search every Washington Court House, OH record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
